SI.No | Bidder Name | Amount Bid Rank | ||
1 Mis Sunshot Technologies Pvt. Ltd. | 52500 .00 L1 | |||
2 Punam Energy Private Limited | 61000 00 L2 | |||
3 Ujaas EnergyLimited | 63300.00 L3 | |||
4 Hindustan system | 64500.00 L4 | |||
5 Amitasha Enterprises Pvt. Ltd. | 64800.00 L5 | |||
6 SIKCO Engineering Services | 64990.00 L6 | |||
7 Siddhakala Renewable Energy System Pvt. Ltd | 65000.00 L7 | |||
8 PV POWER TECHNOLOGIES PVT LTD | 65000 00 L7 | |||
9 Span Pumps Pvt Ltd | 65000 .00 L7 | |||
10 Genus Innovation Limited | 65200 00 LB | |||
11 Green Ripples Private Limited | 66000 00 L9 | |||
12 Aditya Green Energy Pvt Ltd
13 Aryav Green Energy Pvt Ltd I . , |
67000 00 L10
67500.00 L11 |
|||
14 BO Khanna Estates Pvt Ltd | 67500.00 L11 | |||
15 Nano Sciences and Ozone Technologies Pvt Ltd | 68000.00 L12 | |||
16 STERLING POWERGENSYS LIMITED | 69000 00 L13 | |||
17 SHIMATO ENTERPRISES PRIVATE LIMITED | 69000 .00 L13 | |||
18 Madhav Infra Projects Limited | 69000 .00 L13 | |||
19 Waaree Energies Pvt. Ltd. | 69000 00 L13 | |||
20 MxPower Solar Pvt Ltd | 70000.00 L14 | |||
21 TATA POWER SOLAR | 70151 51 L15 | |||
22 BIJLEE LED LIGHTING PVT LTD | 71000 00 L16 | |||
23 Topsun Energy.com | 72000.00 L17 | |||
24 PHOTON ENERGY SYSTEMS LIMITED | 72000 00 L17 | |||
25 TECHSER POWER SOLUTIONS P LTD | 72000 00 L17 | |||
26 ANUKUL POWER ENGINEERS PVT. LTD. | 72000.00 L17 | |||
27 glow energy transmission | 72000 00 L17 | |||
28 Akson Solar Equip PVT LTD | 72000.00 L17 | |||
29 Pearl Energy Solutions India Pvt Ltd | 72000.00 L17 | |||
30 /\ utobat Accumulator Pvt.Ltd | 72000 00 L17 | |||
31 Autonic Energy Systems Pvt Ltd | 73000 00 L18 | |||
32 Kaushal Solar Equipments P Ltd | 73450 00 L19 | |||
33 Naviya Technologies | 73998 .00 L20 | |||
34 ACUTECH SOLAR PVT LTD | 74000.00 L21 | |||
35 Gensai Energy Private Limited | 74000.00 L21 | |||
36 BIPIN ENGINEERS PVT. LTD. | 74000 00 L21 | |||
37 EMERAL ENERGY SOLUTIONS PVT LTD | 74000 00 L21 | |||
38 Novergy Energy Sol. Pvt. Ltd. | 74000 00 L21 | |||
39 M M Solar Private Limited | 74000 00 L21 | |||
40 OM SAi RENEWABLE ENERGY PRIVATE LIMITED | 74000 00 L21 | |||
41 Zodiac Energy Pvt.Ltd | 74000 00 L21 | |||
42 TRUPTI ELECTRONICS | 74000.00 L21 | |||
43 AEG/\SUN ENEHGY LLP | 74500 00 L22 | |||
44 Goldi Green Technologies Pvt Ltd. | 75000 00 L23 | |||
45 Business Algorithms P Ltd | 75000 00 L23 | |||
Click Here for the document meda-empanelment-l1-rate