Click here for the entire document
| Companies | Cells (MW) | Module (MW) | |||||
| Installed capacity |
Capacity under Operation as on date |
Installed capacity |
Capacity under Operation as on date |
||||
| Access Solar | – | – | 18 | ||||
| Ajit Solar | – | – | 20 | ||||
| Alpex | – | – | 75 | 50 | |||
| Bharat Heavy Electricals Limited (BHEL) |
8 | – | 8 | ||||
| CEL | 3 | – | 10 | 2 | |||
| EMMVEE Solar | – | – | 135 | 135 | |||
| Euro Multivision Ltd. | 40 | – | – | ||||
| Evergreen | – | – | 20 | – | |||
| Enfield Solar | – | – | 20 | – | |||
| Green Brilliance | – | – | 45 | – | |||
| HHV | – | – | 50 | – | |||
| Indosolar Ltd | 450 | – | – | – | |||
| Jupiter Solar | 50 | 50 | – | – | |||
| KL Solar | – | – | – | – | |||
| Kotak Urja Pvt. Ltd. | – | – | 25 | 25 | |||
| Lanco | – | – | 75 | 75 | |||
| Maharishi Solar Technology |
10 | – | 20 | – | |||
| Microsol | – | – | 14 | – | |||
| Moser Baer | 200+50 | – | 230 | – | |||
| Photon Energy Systems | – | – | 45 | 40 | |||
| photonix | – | – | 15 | – | |||
| PLG Power | – | – | – | – | |||
| Premier Solar Systems (P) Ltd. |
3 | – | 75 | 40 | |||
| Rajasthan Electronics & Instruments Ltd. | – | – | 20 | – | |||
| Reliance Industries Ltd | – | – | – | – | |||
| Shurjo | – | – | 5 | – | |||
| Solar Semiconductor | 30 | – | 195 | – | |||
| Surana Ventures | – | – | 40 | – | |||
| TATA Solar | 180 | 70 | 200 | – | |||
| Titan Energy | – | – | 100 | – | |||
| TopSun Energy | – | – | 30 | – | |||
| UPV Solar – Udhaya Energy Photovoltaics Pvt Ltd |
12 | – | 7 | – | |||
| USL Photovoltaics PVT Ltd. |
– | – | 7 | – | |||
| Vikram Solar | – | – | 150 | 75 | |||
| Waaree Energy | – | – | 125 | – | |||
| Websol Energy System Limited |
120 | 120 | 100 | – | |||
| XL Energy Ltd. | 60 | – | 210 | – | |||
| Gautam Solar | – | – | 25 | 25 | |||
| Modern Solar | – | – | 25 | 25 | |||
| Shan Solar | – | – | 60 | 30 | |||
| Sova Power | – | – | 50 | 50 | |||
| Jain Irrigation | – | – | 55 | 55 | |||
| Andromeda | – | – | 30 | 20 | |||
| PV Power | – | – | 14 | 14 | |||
| Total | 1216 | 240 | 2348 | 661 | |||