Tariff for electricity supply to the distribution licensee by Biomass power plants, for which Power Purchase Agreements (PPA) have been executed under GoR Policy of 1999 and commissioned before 30.09.2008 shall be as under:
Sr. No. | Renewable Energy Generation during the year | Tariff in Rs. Per kWh for plants under GoR policy of 11.3.99 |
1 | 1998-99 | 2.7500 |
2 | 1999-00 | 2.8875 |
3 | 2000-01 | 3.0319 |
4 | 2001-02 | 3.1835 |
5 | 2002-03 | 3.3426 |
6 | 2003-04 | 3.5098 |
7 | 2004-05 | 3.6853 |
8 | 2005-06 | 3.8695 |
9 | 2006-07 | 4.0630 |
10 | 2007-08 | 4.2662 |
11 | 2008-09 | 4.4795 |
12 | 2009-10 | 4.7034 |
13 | 2010-11 | 4.9386 |
14 | 2011-12 | 5.1855 |
15 | 2012-13 | 5.4448 |
16 | 2013-14 | 5.7171 |
17 | 2014-15 | 6.0029 |
18 | 2015-16 | 6.3030 |
19 | 2016-17 | 6.6182 |
20 | 2017-18 | 6.9491 |
21 | 2018-19 | 7.2966 |
Tariff for Plants under the REC mechanism
In case a Biomass , Biogas or Biomass Gasifier generator desires to switch over from the REC mechanism to preferential tariff mechanism under regulation 12(2) of RERC (Renewable Energy Certificate and Renewable Purchase Obligation Compliance Framework) Regulations, 2010, and if the Discom agrees to purchase considering the scope to accommodate the same in RPO target, the levellised tariff determined in accordance with these Regulations for sale to Distribution Licensee in respect of the year in which the plant was commissioned, shall be applicable. However, in case purchase by the Discom in the same year in which such plants have been commissioned has been at a rate lower than the levelised tariff determined for that year, the lowest rate of such purchase would be applicable. The same principle would be applicable to the plants commissioned during the previous MYT Control Period ending on 31.03.2015.