MP POWER MANAGEMENT COMPANY LIMITED
|
|||
(A GOVT. of MP undertaking) BLOCK No. 11 First Floor, SHAKTI BHAWAN, RAMPUR, JABALPUR (M.P.) – 482008 Tele/Fax-(0761)2667511,2702402,2702524 Email- rmehta@mptradeco.com
|
|||
Covering Letter-FinalRFP-PPA | |||
Date: 28.11.2013 | |||
No: 07-11/IPC/2013-14/Solar Power/1445 | |||
NOTICE INVITING TENDER | |||
The MP Power Management Company Ltd. (MPPMCL) Invites sealed responses from interested companies and/ or Bidding Consortium for selection of successful bidder(s) for supply of Solar Power from Grid connected Solar Power Project at the rate fixed for 25 years through a competitive bidding process. | |||
Scope of Work | Submission Date | Bid Bond | Cost of Bidding Document |
Supply of 100 MW Solar Power From Grid Connected Solar Power Projects for 25 Years Through a Competitive Bidding Process | 28-Jan-2014, 12-Feb-2014, Extended Upto 17-Feb-2014,15.00 hrs | Rs. 20 Lacs/MW in the form of Bank Guarantee | Rs. 10,000/- (Ten Thousand Only) or 164 US Dollars (One Hundred Sixty Four Only) towards cost of bidding Document |
BID SPECIFICATION NO.:- 07-11/IPC/MPPMCL/2014/Solar Power-81 dated 28.11.2013 | |||
• Competitive Bidding will be in accordance with “Single-Stage” bidding process and is open to all Eligible Bidders. | |||
• To obtain further information regarding bidding document, the Bidders may contact: – | |||
Executive Director(IPC) MP Power Management Company Limited BLOCK No. 11 First Floor, SHAKTI BHAWAN, RAMPUR Jabalpur, Madhya Pradesh (M.P) India- Pin 482008 Ph No.- 0761-2667511,2702402,2702524 Fax No. : +91-761- 2667511 Email: rmehta@mptradeco.com Website: http://www.mppmcl.com Download | |||
• The Bidding document is available at http://www.mppmcl.com. | |||
• Detail Bid Document can be downloaded from said web site and non refundable bid document fee of Rs. 10,000/- or 164 US Dollars should be paid in the form of Demand Draft/Bankers Cheque/ Pay Order drawn in favor of MP Power Management Co. Ltd. Payable at Jabalpur | |||
• The Prescribed Bid Bond of Rs. 20 Lacs/MW Shall be in the form of Bank Guarantee and has to be submitted with RFP as per format 4.6. (Valid for a period of 30 Days from the last date of submission of the response to RFP) | |||
• Bidder must Submit their Bids to the address above at or before 1500 hrs on the above deadline together with the bid bond. Bids reached late due to postal/courier delay or any other reason will not be accepted. | |||
• MPPMCL will not be responsible for any cost incurred by bidders in connection with the preparation or delivery of bids. | |||
• The non financial bid will be opened at 1530 Hrs on the same day of the deadline in the presence of bidders representatives who chose to attend at the address above | |||
• In the event the above date is declared holiday / or local holiday then the tender opening date will be automatically get shifted to the next working day. | |||
• The company reserve the right to accept or reject any or all bid for part or full without assigning any reason thereof . | |||
//Save Electricity //
|
Executive Director(IPC)
|
Links
WebSite
Solar Now
Follow me on Twitter
My TweetsTop Posts & Pages
- Interview with ROMAIN RICHE - MESIA International Business Director
- Maharashtra Solar Policy finally catches up with the rest of India on Solar Rooftops - MERC issues draft guidelines for Rooftop Net Metering
- Asset Management Best Practice Guidelines - Version 2
- Germany’s Green Energy Destabilizing Europe's Electric Grids - Storage a dire necessity for RE to succeed!
- PV WASTE MANAGEMENT IN INDIN
- The Indian Biomass Power Sector - Part 1
- Amendment in the Bench mark cost of Solar Water Heating - MNRE
- Global Photovoltaic Power Potential by Country - 2020
-
New Posts
- Interview with ROMAIN RICHE – MESIA International Business Director
- Towards a Sustainable Battery Manufacturing Industry
- Photovoltaic Manufacturing Outlook in India
- (no title)
- Renewables 2021
- Granular Time of Day Analysis of Balancing the Indian Electricity Grid in 2030 – CSEP
- Impact of Component Reliability on Large Scale Photovoltaic Systems’ Performance
- Rebooting Renewable Energy Certificates for a Balanced Energy Transition in India
- Wind energy: A gender perspective
- Advancing renewables in developing countries
Calendar
Archives
Categories
Meta
- Andhra Pradesh
- Biomass
- Business
- central electricity regulatory commission
- China
- Coal
- Concentrated Solar Power
- CSP
- Delhi
- Electricity
- Electricity generation
- energy
- Energy Storage
- environment
- First Solar
- Germany
- Gujarat
- Hydro
- India
- Japan
- Jawaharlal Nehru National Solar Mission
- JNNSM
- Karnataka
- kilowatt hour
- Madhya Pradesh
- Maharashtra
- Ministry of New and Renewable Energy
- mnre
- natgrp
- new Delhi
- Photovoltaic
- Photovoltaics
- Photovoltaic system
- policy
- Power
- power generation
- power plants
- Punjab
- PV
- Rajasthan
- RE
- REC
- Renewable
- Renewable Energy
- Renewable Energy Certificates
- Renewables
- SECI
- Solar
- solar blog
- solar blog india
- Solar Cell
- Solar cells
- Solar Development
- solar electricity
- solar energy
- Solar India
- Solar Modules
- Solar Panel
- Solar Panels
- Solar Policy
- Solar Power
- solar power plants
- solar power projects
- Solar projects
- Solar PV
- solar renewable energy
- Solar Rooftop
- solar systems
- Tamil Nadu
- technology
- united states
- Uttar Pradesh
- Watt
- Wind
- Wind Power
Blog Followers