MP POWER MANAGEMENT COMPANY LIMITED
|
|||
(A GOVT. of MP undertaking) BLOCK No. 11 First Floor, SHAKTI BHAWAN, RAMPUR, JABALPUR (M.P.) – 482008 Tele/Fax-(0761)2667511,2702402,2702524 Email- rmehta@mptradeco.com
|
|||
Covering Letter-FinalRFP-PPA | |||
Date: 28.11.2013 | |||
No: 07-11/IPC/2013-14/Solar Power/1445 | |||
NOTICE INVITING TENDER | |||
The MP Power Management Company Ltd. (MPPMCL) Invites sealed responses from interested companies and/ or Bidding Consortium for selection of successful bidder(s) for supply of Solar Power from Grid connected Solar Power Project at the rate fixed for 25 years through a competitive bidding process. | |||
Scope of Work | Submission Date | Bid Bond | Cost of Bidding Document |
Supply of 100 MW Solar Power From Grid Connected Solar Power Projects for 25 Years Through a Competitive Bidding Process | 28-Jan-2014, 12-Feb-2014, Extended Upto 17-Feb-2014,15.00 hrs | Rs. 20 Lacs/MW in the form of Bank Guarantee | Rs. 10,000/- (Ten Thousand Only) or 164 US Dollars (One Hundred Sixty Four Only) towards cost of bidding Document |
BID SPECIFICATION NO.:- 07-11/IPC/MPPMCL/2014/Solar Power-81 dated 28.11.2013 | |||
• Competitive Bidding will be in accordance with “Single-Stage” bidding process and is open to all Eligible Bidders. | |||
• To obtain further information regarding bidding document, the Bidders may contact: – | |||
Executive Director(IPC) MP Power Management Company Limited BLOCK No. 11 First Floor, SHAKTI BHAWAN, RAMPUR Jabalpur, Madhya Pradesh (M.P) India- Pin 482008 Ph No.- 0761-2667511,2702402,2702524 Fax No. : +91-761- 2667511 Email: rmehta@mptradeco.com Website: http://www.mppmcl.com Download | |||
• The Bidding document is available at http://www.mppmcl.com. | |||
• Detail Bid Document can be downloaded from said web site and non refundable bid document fee of Rs. 10,000/- or 164 US Dollars should be paid in the form of Demand Draft/Bankers Cheque/ Pay Order drawn in favor of MP Power Management Co. Ltd. Payable at Jabalpur | |||
• The Prescribed Bid Bond of Rs. 20 Lacs/MW Shall be in the form of Bank Guarantee and has to be submitted with RFP as per format 4.6. (Valid for a period of 30 Days from the last date of submission of the response to RFP) | |||
• Bidder must Submit their Bids to the address above at or before 1500 hrs on the above deadline together with the bid bond. Bids reached late due to postal/courier delay or any other reason will not be accepted. | |||
• MPPMCL will not be responsible for any cost incurred by bidders in connection with the preparation or delivery of bids. | |||
• The non financial bid will be opened at 1530 Hrs on the same day of the deadline in the presence of bidders representatives who chose to attend at the address above | |||
• In the event the above date is declared holiday / or local holiday then the tender opening date will be automatically get shifted to the next working day. | |||
• The company reserve the right to accept or reject any or all bid for part or full without assigning any reason thereof . | |||
//Save Electricity //
|
Executive Director(IPC)
|
Links
WebSite
-
Join 5,059 other subscribers
Solar Now
Follow me on Twitter
My TweetsTop Posts & Pages
- Charanka - Gujarat Solar Park
- ภาพรวมอุตสาหกรรมโซลาร์เซลล์ของไทย
- Global Energy andClimate Model
- Exemption of Electricity Duty to Open Access consumers who are exempted to pay Electricity Duty. MSEDCL
- Myanmar: Solar Investment Opportunities Emerging Markets
- Corporate Renewable PPAs in India:Market & Policy Update January 2021
- Half of the energy storage capacity that Enel Green Power is building is located in Italy
- Solar energy research institute launched
-
New Posts
- Solar Energy Policyin Uzbekistan: A Roadmap
- Southeast AsiaEnergy Outlook 2022
- Grid Integration ofElectric VehiclesA manual for policy makers
- Coal 2022 Analysis and forecast to 2025
- Mobilising Renewable Energy Projects in Small Island States
- Naturgy participa en el consorcio europeo NextFloat para acelerar el desarrollo industrial de la energía eólica marina
- RWE opera aerogeneradores en un dique
- Coal Analysis and forecast to 20242021
- An Energy SectorRoadmap to NetZero Emissions inIndonesia
- Security of CleanEnergy Transitions
Calendar
Archives
Categories
Meta
- Andhra Pradesh
- Bioenergy
- Biomass
- capacity
- China
- Coal
- Concentrated Solar Power
- CSP
- Electricity
- Electricity generation
- energy
- Energy Storage
- environment
- First Solar
- Gas
- Generation
- Geothermal
- Germany
- Globally
- Government
- Grid
- Gujarat
- Hydro
- Hydropower
- India
- Japan
- Jawaharlal Nehru National Solar Mission
- JNNSM
- Karnataka
- Maharashtra
- Ministry of New and Renewable Energy
- mnre
- Nuclear
- Off-grid
- Oil
- Photovoltaic
- Photovoltaic system
- policy
- Power
- power generation
- power plants
- PV
- Rajasthan
- REC
- Renewable
- Renewable Energy
- Renewable Energy Certificates
- Renewables
- Solar
- solar blog india
- Solar cells
- Solar Development
- solar electricity
- solar energy
- solar hydrogen
- Solar India
- solar industry
- Solar Modules
- Solar Panel
- Solar Panels
- Solar Policy
- Solar Power
- solar power plants
- solar power projects
- Solar projects
- Solar PV
- solar renewable energy
- Solar Rooftop
- solar sector
- solar systems
- Tamil Nadu
- technology
- united states
- Wind
- Wind Power
Blog Followers