MPPMCL – MP POWER MANAGEMENT COMPANY LIMITED Solar Power winners at and below Rs. 6.97 per KWh

MPPMCL declares the price bids and successful bidders are those who quoted Rs. 6.97/- per KWh and below for a total of 100MW

Sr. No. Company No. of
Generatio n Source
Total Capacity
Offered
(MW)
Quoted Tariff
Rs./unit
1 Emami Cement, Kolkata 1 10 7.09
2 Navkar Export, Tirupur 1 5 NA
3 Today Homes, New Delhi 1 10 6.489
3 Today Homes, New Delhi 1 10 6.589
4 Alfa Infra Corp, Mumbai 1 40 7.09
4 Alfa Infra Corp, Mumbai 1 36 7.34
5 Urban Dev. Trust Pvt. Ltd., Ratlam 1 5 NA
6 Solairedirect  Energy,   Pune 1 26 7.59
7 Shapporjee Paloonjee, Mumbai 1 30 7.32
8 Himgiri Energy Venture Pvt. Ltd., Gwalior 1 5 6.47
9 KRBL, Indore 1 15 6.949
10 IL&FS, New Delhi (In Consortium with First Solar) 1 20 7.3
11 lnspra Enterprises Pvt. Ltd.,   Mumbai 1 8 7.32
12 Azure Power Ltd., New Delhi 1 10 7.37
12 Azure Power Ltd., New Delhi 1 10 7.66
12 Azure Power Ltd., New Delhi 1 10 7.77
13 Renew Solar Power, Gurgaon 1 50 6.97
14 Bhadresh Power Trading Corp., New Delhi 1 10 6.9
15 Friends Salts Works Allied Industries, Gandhidham 1 5 NA
16 Madhav  lnfraprojects,   Vadodara 1 11 NA
17 Waa Solar Pvt. Ltd. 1 15 7.38
18 Acme Solar, Gurgaon 1 26 7.39
18 Acme Solar,Gurgaon 1 26 7.43
18 Acme Solar,Gurgaon 1 26 7.47
18 Acme Solar, Gurgaon 1 22 7.49
19 Sun Edition,Chennai 1 15 7.87
20 Essellnfraprojects Ltd., Mumbai 1 20 7.65
20 Essellnfraprojects Ltd., Mumbai 1 20 7.74
20 Essellnfraprojects Ltd., Mumbai 1 20 7.83
20 Essellnfraprojects Ltd., Mumbai 1 20 7.92
21 Welspun Renewable, Mumbai 1 25 7.6
21 Welspun Renewable, Mumbai 1 25 7.63
21 Welspun Renewable, Mumbai 1 25 7.73
21 Welspun Renewable, Mumbai 1 25 7.77
22 NVR Vidyut Pvt. Ltd., Kolkata 1 10 7.335
22 NVR Vidyut Pvt. Ltd.,Kolkata 1 5 7.74
23 Focal Energy Solar Pvt. Ltd., Cyprus 1 10(20) 6.969
23 Focal Energy Solar Pvt. Ltd., Cyprus 1 10 NA
24 Sekema Power Generation Pvt. Ltd., Indore 1 5 NA
Total 39 676

 

About Ritesh Pothan

Ritesh Pothan, is an accomplished speaker and visionary in the Solar Energy space in India. Ritesh is from an Engineering Background with a Master’s Degree in Technology and had spent more than a decade as the Infrastructure Head for a public limited company with the last 9 years dedicated to Solar and Renewable Energy. He also runs the 2 largest India focused renewable energy groups on LinkedIn - Solar - India and Renewables - India
This entry was posted in DISCOM, PV, Renewable Purchase Obligation, Renewables, Solar and tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , . Bookmark the permalink.