STATE WISE LIST OF LOWEST DISCOVERED PRICES (TENTATIVE) FOR SECI 500 MW ROOFTOP TENDER | ||||
S.No | Name of the State | State wise lowest Price discovered | ||
PART A (Rs./kW) |
PART B (Rs/kWhr) |
PART C (Rs./kW) |
||
1 | Andaman & Nicobar Islands | 74950 | ||
2 | Andhra Pradesh | 59950 | 5.25 | 62100 |
3 | Bihar | 71900 | 71270 | |
4 | Chandigarh | 55500 | 3 | 64130 |
5 | Chhattisgarh | 67800 | 5.916 | 68500 |
6 | Dadra & Nagar Haveli | _ | _ | 68400 |
7 | Daman & Diu | _ | _ | _ |
8 | Delhi/NCR | 55100 | 4.75 | 57000 |
9 | Goa | 60000 | _ | _ |
10 | Gujarat | 53000 | 6.123 | 64000 |
11 | Haryana | 56900 | 5.23 | 58000 |
12 | Himachal Pradesh | 56500 | 3 | 64950 |
13 | Jammu & Kashmir | 70000 | _ | 73000 |
14 | Jharkhand | 72000 | 5.473 | 71000 |
15 | Karnataka | 53000 | 4.559 | 59000 |
16 | Kerala | 68320 | _ | 65000 |
17 | Lakshadweep | _ | _ | 74950 |
18 | Madhya Pradesh | 55498 | 5.38 | 59498 |
19 | Maharashtra | 53000 | 4.459 | 59000 |
20 | North Eastern States/Sikkim | 45100 | 4.81 | 65000 |
21 | Odisha | 69400 | 4.9 | 70121 |
22 | Puducherry | 70500 | 3 | 69950 |
23 | Punjab | 64123 | 6.2 | 67500 |
24 | Rajasthan | 57550 | 4.5 | 59850 |
25 | Tamil Nadu | 53000 | 5.55 | 62100 |
26 | Telangana | 59700 | 5.35 | 61000 |
27 | Uttar Pradesh | 59498 | 5.473 | 60000 |
28 | Uttarakhand | 56500 | 3 | 64000 |
29 | West Bengal | 67800 | 5.55 | 64000 |
# There have been issues found in opening of the price Bids, so this list may be treated as tentative. | ||||
Further, list of all Bidders part wise and state wise with respective quoted prices and capacities will be shortly displayed on SECI website. |