Over the five trading sessions ending October 23, the Sensex declined 1.60%, or 1,192 points, to close at 73,123. The benchmark index ended lower in four of these five sessions. During this period, around 123 stocks in the BSE 500 index declined in each of the five sessions. Of these, we identified 13 stocks that fell between 15% and 25% over the same period. (Data Source: ACE Equity)”
5-Day Fall: -26 % | Previous Close: Rs 492
5-Day Fall: -22 % | Previous Close: Rs 1091
5-Day Fall: -19 % | Previous Close: Rs 3715
5-Day Fall: -18 % | Previous Close: Rs 1030
5-Day Fall: -18 % | Previous Close: Rs 2139
5-Day Fall: -17 % | Previous Close: Rs 236
5-Day Fall: -16 % | Previous Close: Rs 907
5-Day Fall: -16 % | Previous Close: Rs 115
5-Day Fall: -15 % | Previous Close: Rs 427
5-Day Fall: -15 % | Previous Close: Rs 417
5-Day Fall: -15 % | Previous Close: Rs 14355
5-Day Fall: -15 % | Previous Close: Rs 922
5-Day Fall: -15 % | Previous Close: Rs 30
Hot on Web
In Case you missed it
Top Searched Companies
Top Calculators
Top Definitions
Top Commodities
Top Market Pages
Latest News
Follow us on:
Log In/Connect with:
Will be displayed
Will not be displayed
Will be displayed