300 MW SOLAR PV BIDS FINANCIAL ANALYSIS CATEGORY – I (1 to 4 MW)
Sr. No. | Company Name | Project Cap. (MW) | Net Tariff Quoted, Rs./KWh | |
1 | WAA Solar Pvt. Ltd. | Project-1 | 2 | 7.20 |
Project-2 | 2 | 7.47 | ||
2 | T R Energy & Agro Private Limited | 2 | 7.75 | |
3 | International Switchgears Pvt. Ltd. | 1 | 7.75 | |
4 | Aditya Media Sales Ltd., Mumbai | 4 | 7.85 | |
5 | Shan Solar Pvt. Ltd. | 1 | 7.89 | |
6 | Supreme Infrastructre India Ltd., Gurgaon | 4 | 8.25 | |
7 | Azure Urja Pvt. Ltd., New Delhi | 4 | 8.28 | |
8 | SAR Capital Pvt. Ltd. | 4 | 8.29 | |
9 | Focal Energy Wind India Pvt. Ltd. | 4 | 8.30 | |
10 | Atma Powers Private Limited, Muktsar | 2 | 8.41 | |
11 | Allianz Group LLC, Ludhiana | 2 | 8.45 | |
12 | Nexgen Solex Pvt. Ltd. | 1 | 8.45 | |
13 | I K Energy Pvt. Ltd. | 1 | 8.48 | |
14 | Asopus Infrastructure Limited | 4 | 8.49 | |
15 | Abundant Ventures LLC, USA | 2 | 8.55 | |
16 | Welspun Solar Punjab Pvt. Ltd., Mumbai | 2 | 8.56 | |
17 | Mokia Green Energy Pvt. Ltd. | 4 | 8.59 | |
18 | Earth Solar Pvt. Ltd. | 4 | 8.70 | |
19 | Josan Foods Private Limited | 1 | 8.71 | |
Total | 51 |
300 MW SOLAR PV BIDS- FINANCIAL BID OPENING CATEGORY – II (5 to 30 MW)
Sr.No. | Company Name | Project Cap.(MW) | Net TariffQuoted, Rs./KWh | |
1 | Azure Urja Pvt. Ltd., New Delhi | Project-1 | 15 | 7.67 |
Project-2 | 15 | 7.97 | ||
2 | Solairedirect Energy India Private Limited, Pune | 20 | 7.99 | |
3 | Welspun Solar Punjab Pvt. Ltd., Mumbai | Project-1 | 20 | 8.33 |
Project-2 | 10 | 8.42 | ||
4 | Punj Lloyd Infrastructure Limited | 20 | 8.49 | |
5 | Moserbaer Clean Energy Limited, New Delhi (Project-1) | 15 | 8.52 | |
6 | Asopus Infrastructure Limited (Project-1) | 10 | 8.58 | |
7 | Moserbaer Clean Energy Limited, New Delhi (Project-2) | 15 | 8.63 | |
8 | Essel Infraprojects Ltd., Mumbai (Project-1) | 10 | 8.65 | |
9 | Asopus Infrastructure Limited (Project-2) | 20 | 8.66 | |
10 | Essel Infraprojects Ltd., Mumbai (Project-2) | 20 | 8.70 | |
11 | Lanco Solar Energy Private Limited, Gurgaon | 10 | 8.74 | |
Total | 200 |
Related articles
- Tamil Nadu has the last laugh with 690MW Solar Power Plants to be commissioned next march (natgrp.org)
- Punjab receives just 270MW bids against the 300MW requested for by PEDA (natgrp.org)
- Methodology (Draft) for Implementation of 750 MW New grid connected Solar Power projects Under JNNSM Phase-II, Batch-I (Initial Draft*) (natgrp.org)