MP leads the way in dropping Solar prices to an new low in fixed rate PPAs at Rs. 5.051
| S.No | Company | MW Capacity | Tariff (Rs/kWh) |
| 1 | Sky Power South East Asia Holding Ltd | 50 | 5.051 |
| 2 | Sky Power South East Asia Holding Ltd | 50 | 5.109 |
| 3 | Sky Power South East Asia Holding Ltd | 50 | 5.298 |
| 4 | Narbheram Vishan – Atha | 20 | 5.38 |
| 5 | Narbheram Vishan – Atha | 10 | 5.398 |
| 6 | Narendra Kumar Khanna | 2 | 5.451 |
| 7 | Made Easy Education Pvt. Ltd. | 10 | 5.452 |
| 8 | Fluid Engineers | 2 | 5.456 |
| 9 | Rays Power Experts | 12 | 5.457 |
| 10 | Design Co. | 5 | 5.61 |
| 11 | Renew Solar Pwer Ltd. Gurgaon | 51 | 5.63 |
| 12 | Hero Solar Energy Pvt. Ltd. | 50 | 5.641 |
*Tentative data, may change based on final list released