“Procurement of 1500 MW of solar power from private developers against specification no.CE/NCES/OT.No.1/2017-18”
- Details of prices quoted by the eligible bidders
Sl.
No. |
Name of the bidder | Capacity in MW | Offered rate in Rs.P.per unit |
1 | M/s.Raasi Green Earth Energy Pvt.Ltd., | 100 | 3.47(L1) |
2 | M/s.Sai Jyothi Infrastructure Ventures (P) Limited | 54 | 3.60(L2) |
3 | M/s.Solitaire BTN Solar Private Limited | 150 | 3.69(L3) |
4 | M/s.Narbheram Vishram | 100 | 3.85(L4) |
5 | M/s.Rays Power Infra (P) Limited | 200 | 3.85(L5) |
6 | M/s.NVR Energy Private Limited | 100 | 3.85(L6) |
7 | M/s.Dynamize Solar (P) Limited | 5 | 3.87(L7) |
8 | M/s.ReNew Solar Energy (Rajasthan) Private Limited | 100 | 3.89(L8) |
9 | M/s.SRL Green and Clean Power Private Limited, Chennai | 6 | 3.90(L9) |
10 | M/s.Clean Solar Power (Ludhiana) Pvt Ltd. | 104 | 3.90(L10) |
11 | M/s.Udayasooriyan | 1 | 3.90(L11) |
12 | M/s.Talettutayi Solar Project Two (P) Limited | 50 | 3.90(L12) |
13 | M/s.Dev International | 1 | 3.95(L13) |
14 | M/s.G.R.Thanga Maligai (Firm) | 10 | 3.96(L14) |
15 | M/s.G.R.Thangamaligai & Sons | 10 | 3.96(L15) |
16 | M/s.G.R.T. Silverwares | 10 | 3.96(L16) |
17 |
M/s.Shapoorji Pallonji Infrastructure Capital Company (P) Ltd. |
50 |
3.96(L17) |
18 | M/s.NLC India Limited | 1500 | 3.97(L18) |
19 | M/s.VSR Solar Power (P) Ltd. | 50 | 3.98(L19) |
20 | M/s.G.R.T Jewellers (India) Private Limited | 52 | 3.99(L20) |
21 | M/s.Indira Damper Industries | 5 | 4.00(L21) |
22 | M/s.C.R.Garments | 2.5 | 4.00(L22) |
23 | M/s.M.A.G & Company | 2.5 | 4.00(L23) |
24 | M/s.Indira Industries | 5 | 4.00(L24) |
25 | M/s.Balavimodhan Power Process (P) Ltd., | 5 | 4.00(L25) |
Total | 2673 |
- Details of successful bidders after negotiation and price matching
Sl.
No. |
Name of the bidder | Capacity in MW | Negotiated rate |
1 | M/s.Raasi Green Earth Energy Pvt.Ltd., | 100 | 3.47 (L1) |
2 | M/s.Sai Jyothi Infrastructure Ventures (P) Limited | 54 | 3.47 |
3 | M/s.Solitaire BTN Solar Private Limited | 100 | 3.47 |
4 | M/s.Narbheram Vishram | 100 | 3.47 |
5 | M/s.Rays Power Infra (P) Limited | 100 | 3.47 |
6 | M/s.NVR Energy Private Limited | 100 | 3.47 |
7 | M/s.Dynamize Solar (P) Limited | 5 | 3.47 |
8 | M/s.ReNew Solar Energy (Rajasthan) Private Ltd. | 100 | 3.47 |
9 | M/s.Udayasooriyan | 1 | 3.47 |
10 | M/s.Talettutayi Solar Project Two (P) Limited | 50 | 3.47 |
11 | M/s.Dev International | 1 | 3.47 |
12 | M/s.G.R.Thanga Maligai (Firm) | 10 | 3.47 |
13 | M/s.G.R.Thangamaligai & Sons | 10 | 3.47 |
14 | M/s.G.R.T. Silverwares | 10 | 3.47 |
15 | M/s.Shapoorji Pallonji Infrastructure Capital Company (P) Ltd. | 50 | 3.47 |
16 | M/s. NLC India Limited | 709 | 3.47 |
Total | 1500 |