The lowest tariff quoted was by First Solar Power India Pvt Ltd at just Rs. 5.250 per KWh and the top 14 bidders out of 63 have walked away with 495MW of projects.
The reason for the low quotes is the escalation of 3% upto year 10
Reference: Solar RfS (Bid) No. APSPDCL/02/LTSPP/2014 | |||||
APPCC/ APSPDCL is delighted to declare the list of qualified bidders for the tender floated for procurement of 500MW Solar power | |||||
Sl.No/ Ranking | Name of the Bidder | District | First Year Quoted Tariff (Rs. Kwh) | Quoted Capacity (MW) | Cumulative Capacity (MW) |
1 | First Solar Power India Pvt Ltd | ATP | 5.250 | 40 | 40 |
2 | First Solar Power India Pvt Ltd | CHTR | 5.350 | 40 | 80 |
3 | Acme Clean Tech Solutions Ltd | ATP | 5.637 | 70 | 150 |
4 | Acme Clean Tech Solutions Ltd | KNL | 5.717 | 50 | 200 |
5 | Waneep Solar Pvt Ltd | CHTR | 5.769 | 50 | 250 |
6 | Amaravathi Textiles Pvt Ltd | PKSM | 5.840 | 5 | 255 |
7 | Amaravathi Textiles Pvt Ltd | NLR | 5.840 | 5 | 260 |
8 | Sunedison Energy Holding (Singapore) PTE Ltd | ATP | 5.880 | 30 | 290 |
9 | Azure Power India Pvt Ltd | ATP | 5.890 | 50 | 340 |
10 | Rain Cements Limited | ATP | 5.890 | 22 | 362 |
11 | EAAMA Estates Pvt Ltd | VZM | 5.940 | 3 | 365 |
12 | Sunedison Energy Holding (Singapore) PTE Ltd | CHTR | 5.970 | 30 | 395 |
13 | Acme Clean Tech Solutions Ltd | CHTR | 5.978 | 40 | 435 |
14 | Renew Solar Power Pvt Ltd | KNL | 5.980 | 60 | 495 |
15 | Welspun Renewables Energy Pvt Ltd | KNL | 5.990 | 100 | 595 |
16 | Mahindra EPC Services Pvt Ltd | ATP | 5.990 | 10 | 605 |
17 | GRT Jewellers (India) Pvt Ltd | ATP | 5.990 | 6 | 611 |
18 | Raajratna Energy Holdings Pvt Lts | ATP | 5.990 | 5 | 616 |
19 | VBC Renewable Energy Pvt Ltd | VSP | 5.999 | 3 | 619 |
20 | Divyakshetra Infra Pvt Ltd | CHTR | 6.010 | 5 | 624 |
21 | NV Vogt Energy (India) Pvt Ltd | ATP | 6.038 | 10 | 634 |
22 | Rachamallu Forgings Pvt Ltd | KDP | 6.050 | 3 | 637 |
23 | Welspun Renewables Energy Pvt Ltd | ATP | 6.100 | 100 | 737 |
24 | Shapoorji Pallonji Infrastructure Capital Company Ltd | CHTR | 6.110 | 20 | 757 |
25 | WAA Solar Pvt Ltd | KNL | 6.111 | 10 | 767 |
26 | Sunedison Energy Holding (Singapore) PTE Ltd | KNL | 6.170 | 30 | 797 |
27 | Welspun Renewables Energy Pvt Ltd | KDP | 6.190 | 100 | 897 |
28 | ldeaspace Solutions Limited | KNL | 6.190 | 3 | 900 |
29 | AdaniEnterprises Ltd | ATP | 6.200 | 50 | 950 |
30 | Khaga Solar Pvt Ltd | ATP | 6.210 | 20 | 970 |
31 | Asian Global Infra Pvt Ltd | ATP | 6.210 | 5 | 975 |
32 | WAA Solar Pvt Ltd | ATP | 6.246 | 10 | 985 |
33 | Welspun Renewables Energy Pvt Ltd | CHTR | 6.290 | 45 | 1030 |
34 | Bhagyanagar India Ltd | GNT | 6.310 | 5 | 1035 |
35 | Jaagruthi Power ft Infra Pvt Ltd | CHTR | 6.390 | 5 | 1040 |
36 | PES Engineers Pvt Ltd | NLR | 6.430 | 5 | 1045 |
37 | Shri Shakti Alternative Energy Ltd | KNL | 6.480 | 6 | 1051 |
38 | SSNR Power Private Limited | CHTR | 6.490 | 10 | 1061 |
39 | Indo NationalLtd | NLR | 6.507 | 5 | 1066 |
40 | lnspira Enterprise India Pvt Ltd | ATP | 6.530 | 20 | 1086 |
41 | Clean Solar Power (Chitradurga) Pvt Ltd | ATP | 6.610 | 40 | 1126 |
42 | Satec Envir Engineering (I) Pvt Ltd | ATP | 6.660 | 20 | 1146 |
43 | Delta Technology ft Management Services Pvt Ltd | GNT | 6.666 | 5 | 1151 |
44 | Kanchi Surya Power Pvt Ltd | CHTR | 6.670 | 3 | 1154 |
45 | Jindal Aluminium Ltd | ATP | 6.749 | 10 | 1164 |
46 | Sidarrtha Energy Pvt Ltd | ATP | 6.750 | 3 | 1167 |
47 | KM Power Pvt Ltd | KNL | 6.790 | 5 | 1172 |
48 | CISCONS Projects Pvt Ltd | GNT | 6.840 | 3 | 1175 |
49 | Sungandha Power Infrastructure Pvt Ltd | KNL | 6.921 | 3 | 1178 |
50 | CISCONS Projects Pvt Ltd | PKSM | 6.930 | 3 | 1181 |
51 | Coramandel Infrastructure Pvt Ltd | ATP | 6.940 | 3 | 1184 |
52 | lnterocean Shipping (India) Pvt Ltd | ATP | 6.990 | 6 | 1190 |
53 | PVR Projects Ltd | CHTR | 6.999 | 5 | 1195 |
54 | Premian Investments Pvt Ltd | ATP | 7.000 | 10 | 1205 |
55 | Coramandel Infrastructure Pvt Ltd | PKSM | 7.190 | 3 | 1208 |
56 | Aditya ThermalEnergy Pvt Ltd | ATP | 7.450 | 10 | 1218 |
57 | Aditya Housing ft Infrastructure Development Corporation Pvt Ltd | GNT | 7.490 | 5 | 1223 |
58 | Aditya Housing ft Infrastructure Development Corporation Pvt Ltd | KNL | 7.490 | 3 | 1226 |
59 | Emami Power Ltd | ATP | 7.510 | 10 | 1236 |
60 | Megha Engineering ft Infrastructures Ltd | ATP | 7.750 | 20 | 1256 |
61 | Eagle Infra India Ltd | CHTR | 7.900 | 20 | 1276 |
62 | K Kumar Raja Projects (P) Ltd | VZM | 7.920 | 5 | 1281 |
63 | PVR Projects Ltd | NLR | 8.080 | 10 | 1291 |
-sd | |||||
CGM(P,MM & IPC)/APSPDCL |
Frequently_Asked_Questions-_APSolar_Bid
AP Solar RfS 09 Sept 2014-Revised
AP Solar PPA 09 Sept 2014 – Revised
Amendments to the Revised RfS Corrected