Physical Progress (Achievements)
Ministry of New & Renewable Energy | |||
Programme/ Scheme wise Physical Progress in 2014-15 (During the month of December) | |||
Sector | FY- 2014-15 | Cumulative Achievements |
|
Target | Achievement | (as on 31.12.2014) | |
I. GRID-INTERACTIVE POWER (CAPACITIES IN MW) | |||
Wind Power | 2000.00 | 1333.20 | 22465.03 |
Small Hydro Power | 250.00 | 187.15 | 3990.83 |
Biomass Power & Gasification | 100.00 | 0.00 | 1365.20 |
Bagasse Cogeneration | 300.00 | 152.00 | 2800.35 |
Waste to Power | 20.00 | 1.00 | 107.58 |
Solar Power | 1100.00 | 430.67 | 3062.68 |
Total | 3770.00 | 2104.02 | 33791.67 |
II. OFF-GRID/ CAPTIVE POWER (CAPACITIES IN MWEQ) | |||
Waste to Energy | 10.00 | 8.54 | 141.27 |
Biomass(non-bagasse) Cogeneration | 80.00 | 34.32 | 561.64 |
Biomass Gasifiers -Rural -Industrial |
0.80 | 0.00 | 17.48 |
8.00 | 2.20 | 149.40 | |
Aero-Genrators/Hybrid systems | 0.50 | 0.13 | 2.38 |
SPV Systems | 60.00 | 52.77 | 227.12 |
Water mills/micro hydel | 4.00 | 0.00 | 13.21 |
Bio-gas based energy system | 0.00 | 0.30 | 4.07 |
Total | 163.30 | 98.26 | 1116.57 |
III. OTHER RENEWABLE ENERGY SYSTEMS | |||
Family Biogas Plants (numbers in lakh) | 1.10 | 0.12 | 47.53 |
Solar Water Heating – Coll. Areas(million m2) | 0.50 | 0.48 | 8.63 |
Solar Energy Helpline No. 1800 2 33 44 77