Commissioning Status of Grid Connected Solar Power Projects under JNNSM in 2015-16

  • Commissioned in 2015-16 as on 31/01/2016
Commissioning Status of Grid Connected Solar Power Projects under JNNSM in 2015-16
 

Sr.

No.

 

 

State/UT

Total MNRE

Projects MW

 

State Policy MW

 

RPO MW

 

REC

Scheme MW

Pvt.

Initiative (Roof top) MW

 

CPSUs MW

Total commissioned capacity till

310116 (MW)

1 Andhra Pradesh 0 227.28 0 4.4 1.2 0 232.88
2 Arunachal Pradesh 0.24 0 0 0 0 0 0.24
3 Chhattisgarh 0 64.08 0 1.5 0 0 65.58
4 Gujarat 20 4.1 0 0 0 0 24.1
5 Haryana 0 0 0 0 0 0 0
6 Jharkhand 0 0 0 0 0 0 0
7 Karnataka 10 16 0 0 1 0 27
8 Kerala 12 0 0 0 0 12
9 Madhya Pradesh 40 75 0 5 0 0 120
10 Maharashtra 15 0 0 2 0.95 0 17.95
11 Odisha 10 25 0 0 0.16 0 35.16
12 Punjab 0 15.05 0 0 0 0 15.05
13 Rajasthan 260 42.65 0 19.6 0 0 322.25
14 Tamil Nadu 10 164.075 0 92.7 9.59 0 276.365
15 Telangana 0 279.64 0 1.5 0 0 281.14
16 Tripura 0 0 0 0 0 0 0
17 Uttar Pradesh 0 68.74 0 0 0 0 68.74
18 Uttarakhand 0 0 0 0 0 0 0
19 West Bengal 0 0 0 0 0 0 0
20 Andaman & Nicobar 0 0 0 0 0 0 0
21 Delhi 0 0 0 0 1.247 0 1.247
22 Lakshadweep 0 0 0 0 0 0 0
23 Puducherry 0 0 0 0 0 0 0
24 Chandigarh 0.541 0 0 0 0 0 0.541
25 Daman & Diu 0 4 0 0 0 0 4
TOTAL 365.781 997.615 0 126.7 14.147 0 1504.243

 

About Ritesh Pothan

Ritesh Pothan, is an accomplished speaker and visionary in the Solar Energy space in India. Ritesh is from an Engineering Background with a Master’s Degree in Technology and had spent more than a decade as the Infrastructure Head for a public limited company with the last 9 years dedicated to Solar and Renewable Energy. He also runs the 2 largest India focused renewable energy groups on LinkedIn - Solar - India and Renewables - India
This entry was posted in Government, Grid Connected, Grid Interactive Distributed Solar Energy Systems, India, Karnataka, Madhya Pradesh, Maharashtra, New Delhi, Power Generation, Punjab, PV, Rajasthan, Renewables, Solar, Telangana, Uttar Pradesh and tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , . Bookmark the permalink.