Trend of Solar Tariff
Previous bid results | |||||
Year |
Capacity on Offer (MW) |
Highest Bid (Rs./KWh) |
Lowest (Rs./KWh) |
Weighted Avg. Price (Rs./KWh) |
|
NSM Batch 1 | Dec’10 | 150 | 12.76 | 10.95 | 12.16 |
NSM Batch2 | Dec’11 | 350 | 9.39 | 7.49 | 8.79 |
Orissa Phase 1 | Mar’12 | 25 | 8.98 | 7.0 | 8.36 |
Orissa Phase 2 | Dec’12 | 25 | 9.50 | 7.28 | 8.73 |
Karnataka | Apr’12 | 60 | 8.5 | 7.94 | 8.34 |
Madhya Pradesh | Jun’12 | 125 | 12.45 | 7.9 | 8.05 |
Tamil Nadu | Mar’13 | 150 | 14.5 | 5.97 | 6.48* |
Rajasthan | Mar’13 | 75 | 8.25 | 6.45 | 6.45 (L1) |
Andhra Pradesh | Apr’13 | 226 | 15.99 | 6.49 | 6.49 (L1) |
Punjab Phase 1 | June’13 | 270 | 8.75 | 7.2 | 8.41 |
Uttar Pradesh Phase 1 | Aug’13 | 130 | 9.33 | 8.01 | 8.9 |
Karnataka Phase 2 | Aug’13 | 130 | 8.05 | 5.5 | 6.87 |
Madhya Pradesh Phase 2 | Jan’14 | 100 | 6.97 | 6.47 | 6.86 |
Andhra Pradesh Phase 2 |
Oct’14 |
500 |
5.99**(7.03 Levelized) |
5.25** (6.17
Level.) |
5.75** (6.75 Level.) |
Karnataka | Nov’14 | 500 | 7.12 | 6.71 | 6.94 |
Telangana | Nov’14 | 500 | 6.9 | 6.46 | 6.72 |
Punjab (Capacity 5-24 MW) | Feb’15 | 100 | 7.45 | 6.88 | 7.17 |
Punjab (Capacity 25-100 MW) |
Feb’15 |
100 |
7.56 |
6.88 |
7.16 |
NTPC Anantapur | May’15 | 250 | – | – | 6.16*** (L1) |
Uttar Pradesh Phase 2 | June’15 | 215 | 8.6 | 7.02 | 8.04 |
Madhya Pradesh | June’15 | 300 | 5.641 | 5.051 | 5.36 |
Telangana Group 1**** | August’15 | 500 | 5.8727 | 5.4991 | 5.73 |
Telangana Group 2**** | August’15 | 1500 | 5.8877 | 5.1729 | 5.62 |
Punjab | Sept’15 | 500 | 5.98 | 5.09 | 5.65 |
Uttarakhand | Oct 2015 | 170 | 5.99 | 5.57 | 5.766 |
AP-500 MW Bundling scheme****** |
Nov,2015 |
500 |
4.63 |
4.63 |
4.63 |
AP-350 MW Bundling scheme******* |
Dec,2015 |
350 |
4.63 |
4.63 |
4.63 |
AP-150 MW Bundling scheme(DCR)******** |
Dec,2015 |
150 |
5.13 |
5.12 |
5.123 |
Haryana(State scheme) | Dec,2015 | 150 | 5.00 | 5.00 | 5.00 |
Rajasthan-420 MW Bundling |
Jan,2016 |
420 |
4.36 |
4.35 |
4.351 |
UP-100 MW Bundling | Jan,2016 | 100 | 4.78 | 4.78 | 4.78 |
*5% escalation for 10 years
** 3% escalation for 10 years. Separate L1 for 9 districts *** EPC Bids with Domestic content requirement. Capital subsidy of Rs. 1 Cr/MW |