Karnataka Approves 135 MW of Solar Farms with Bids from Rs. 5.51 per KWh to Rs. 8.05 per KWh

Opening of Financial Bids of 130 MWs Solar RFP on 19th August 2013
Capacity to be allotted (MW) 130
Technology SPV
KERC  approved Tariff for SPV (Rs./Unit) 14.50
Results of Financial bid
Sl.No Name Capacity
(MW)
Proposed Capacity  for allotment(Mw) Discount in
(Rs/Unit)
Actual tariff
(Rs./Unit)
1 Sun Pharma Medication Pvt Ltd 10 10 8.99 5.51
2 Alfa Infraprop Pvt Ltd 10 10 8.97 5.53
3 ACME Jaipur Solar Power Pvt Ltd 10 10 8.47 6.03
4 Aditya Medisales Ltd 10 10 8.45 6.05
5 Lanco Solar Energy Pvt Ltd 10 10 8.19 6.31
6 Sharda Construction and Corporation Private Ltd 6 6 7.57 6.93
7 Astonfield Solar II Pvt Ltd 10 10 7.37 7.13
8 Bhoruka Power Corporation Limited 10 10 7.34 7.16
9 Waa Solar Pvt Ltd- Tumkur 1 5 5 7.30 7.20
10 Azure Power Karnataka Pvt Ltd 10 10 7.03 7.47
11 Hero Future Energies Pvt Ltd 10 10 7.03 7.47
12 Waa Solar Pvt Ltd- Tumkur 2 5 5 7.03 7.47
13 Raghu Infra Pvt Ltd 3 3 6.65 7.85
14 United Telecoms Ltd 3 3 6.58 7.92
15 ESD Builders and Developers Pvt Ltd 3 3 6.52 7.98
16 Welspun Solar Kannada Private Ltd. 10 10* 6.45 8.05
17 Heidelberg Solar Pvt Ltd 10 5* 6.45 8.05
18 Simplex Infrastructures Limited 10 0 6.17 8.33
19 GKC Projects Limited 10 0 6.10 8.40
20 Energo Engineering Projects Ltd 10 0 5.00 9.50
21 Jain Irrigation Systems Ltd-Udupi 4 0 4.50 10.00
22 Jain Irrigation Systems Ltd-Mangalore 3 0 4.50 10.00
23 Jain Irrigation Systems Ltd-Gulbarga 3 0 4.50 10.00
* Capacity allotment decided through draw of lots on 20.08.2013
The bidders from Sl.No1 to Sl. No 17 were selected.

About Ritesh Pothan

Ritesh Pothan, is an accomplished speaker and visionary in the Solar Energy space in India. Ritesh is from an Engineering Background with a Master’s Degree in Technology and had spent more than a decade as the Infrastructure Head for a public limited company with the last 9 years dedicated to Solar and Renewable Energy. He also runs the 2 largest India focused renewable energy groups on LinkedIn - Solar - India and Renewables - India
This entry was posted in Grid Connected, PV, Renewables, Solar and tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , . Bookmark the permalink.